Manchester Primary School League Tables 2019 – How did your child’s school do.

The Department for Education (DofE) has published new primary school performance tables 2019 for England. Discover the result for your child’s school.
The tables which are released each year show the percentage of pupils at each school who are meeting the expected standard.
Pupils are judged on a scaled score and are regarded as meeting the standard if they reach 100 in reading and maths tests, and teacher assessesments in writing.
Schools are also assessed on the proportion of pupils score of 110 or higher in reading and maths and ‘working at a greater depth within the expected standard’ in writing.
How did Manchester Primary School Do in the League Tables ?
The Government’s expectation is for just under two thirds (65%) of pupils at every school to meet at least the expected standard in reading, writing and maths.
The tables show that Manchester Schools have a 61% average of primary pupils meeting the expected standard. The table also shows 9% of pupils acheiving at a higher standard.
The average score of pupils meeting the expected standard across all schools in England is 65%, with 11% of pupils acheiving at a higher standard.
Therefore Manchester schools appear to be just below average.
How did Individual Primary Manchester School Do in the League Tables ?
Below you will find a list of the Manchester schools and the scores based on pupils meeting the expexted standard.
Manchester Primary School | Area in Machester | % of pupils meeting expected standards |
Abbey Hey Primary Academy | Gorton | 75% |
Abbott Community Primary School | Collyhurst | 71% |
Abraham Moss Community School | Crumpsall | 43% |
Acacias Community Primary School | Burnage | 61% |
All Saints CofE Primary School | Newton Heath | 50% |
All Saints Primary School | Gorton | 52% |
Alma Park Primary School | Levenshulme | 65% |
Armitage CofE Primary School | Ardwick | 67% |
Ashbury Meadow Primary School | Beswick | 65% |
Ashgate Specialist Support Primary School | Peel Hall | 0% |
Baguley Hall Primary School | Baguley | 49% |
Barlow Hall Primary School | Chorlton-Cum-Hardy | 68% |
Beaver Road Primary School | Didsbury | 70% |
Benchill Primary School | Wythenshawe | 50% |
Birchfields Primary School | Fallowfield | 66% |
Bowker Vale Primary School | Higher Crumpsall | 59% |
Briscoe Lane Academy | Newton Heath | 71% |
Broad Oak Primary School | East Didsbury | 68% |
Broadhurst Primary School | Moston | 63% |
Brookburn Community School | Chorlton-Cum-Hardy | 80% |
Button Lane Primary School | Northern Moor | 33% |
Camberwell Park Specialist Support School | Moston | 0% |
Cavendish Primary School | West Didsbury | 72% |
Chapel Street Primary School | Levenshulme | 45% |
Charlestown Community Primary School | Blackley | 58% |
Cheetham CofE Community Academy | Cheetham Hill | 51% |
Cheetwood Primary School | Cheetham | 66% |
Chorlton CofE Primary School | Chorlton-Cum-Hardy | 79% |
Chorlton Park Primary | Chorlton-Cum-Hardy | 65% |
Christ The King RC Primary School Manchester | Newton Heath | 57% |
Claremont Primary School | Moss Side | 62% |
CofE School of the Resurrection | Beswick | 68% |
Crab Lane Primary School | Higher Blackley | 63% |
Cravenwood Primary Academy | Crumpsall | 67% |
Crossacres Primary Academy | Wythenshawe | 83% |
Crosslee Community Primary School | Blackley | 36% |
Crowcroft Park Primary School | Longsight | 58% |
Crumpsall Lane Primary School | Crumpsall | 56% |
Didsbury CofE Primary School | Didsbury | 93% |
The Devine Mercy Roman Catholic Church |
Rusholme | 77% |
E-ACT Blackley Academy | Blackley | 39% |
Grange School | Gorton | 0% |
Green End Primary School | Burnage | 75% |
Haveley Hey Community School | Benchill | 64% |
Heald Place Primary School | Rusholme | 50% |
Higher Openshaw Community School | Higher Openshaw | 54% |
Holy Name Roman Catholic Primary School Manchester | Moss Side | 57% |
Holy Trinity CofE Primary School | Blackley | 69% |
Irk Valley Community School | Lower Crumpsall | 58% |
King David Primary School | Manchester | 85% |
Ladybarn Primary School | Withington | 66% |
Lancasterian School | West Didsbury | 0% |
Lily Lane Primary School | Moston | 53% |
Longsight Community Primary | Longsight | 54% |
Manley Park Primary School | Whalley Range | 78% |
Mauldeth Road Primary School | Withington | 74% |
Medlock Primary School | Chorlton-on-Medlock | 53% |
Moston Fields Primary School | Moston | 34% |
Moston Lane Community Primary School | Moston | 70% |
Mount Carmel RC Primary School | Blackley | 73% |
New Islington Free School | New Islington Marina | 68% |
New Moston Primary School | New Moston | 44% |
Newall Green Primary School | Newall Green | 65% |
Northenden Community School | Northenden | 77% |
Oasis Academy Aspinal | Gorton | 36% |
Oasis Academy Harpur Mount | Harpurhey | 42% |
Oasis Academy Temple | Manchester | 51% |
Old Hall Drive Academy | Gorton | 78% |
Old Moat Primary School | Withington | 67% |
Oswald Road Primary School | Chorlton-Cum-Hardy | 73% |
Our Lady’s RC Primary School Manchester | Whalley Range | 84% |
Park View Community Primary | Miles Platting | 45% |
Peel Hall Primary School | Wythenshawe | 53% |
Pike Fold Primary School | Blackley | 65% |
Plymouth Grove Primary School | Chorlton-on-Medlock | 63% |
Rack House Primary School | Northern Moor | 77% |
Ravensbury Community School | Clayton | 80% |
Ringway Primary School | Cornishway | 65% |
Rolls Crescent Primary School | Hulme | 56% |
Rushbrook Primary Academy | Gorton | 34% |
Sacred Heart Catholic Primary School | Baguley | 75% |
Sacred Heart RC Primary School | Gorton | 85% |
Sandilands Primary School | Wythenshawe | 33% |
Saviour CofE Primary School | Collyhurst | 50% |
Seymour Road Academy | Manchester | 72% |
St Agnes Cof E Primary School | Longsight | 52% |
St Aidan’s Catholic Primary School | Northern Moor | 44% |
St Ambrose RC Primary School | Chorlton-Cum-Hardy | 69% |
St Andrew’s CofE Primary School | Levenshulme | 72% |
St Anne’s RC Primary School | Ancoats | 87% |
St Anne’s RC Primary School Crumpsall Manchester | Crumpsall | 56% |
St Anthony’s Catholic Primary School | Woodhouse Park | 60% |
St Augustine’s CofE Primary School | Monsall | 76% |
St Barnabas CofE Primary Academy | Openshaw | 56% |
St Bernard’s RC Primary School Manchester | Burnage | 64% |
St Brigid’s RC Primary School | Beswick | 55% |
St Catherine’s RC Primary School | Didsbury | 81% |
St Chad’s RC Primary School | Cheetham | 48% |
St Chrysostom’s CofE Primary School | Chorlton-on-Medlock | 72% |
St Clare’s RC Primary School | Blackley | 61% |
St Clement’s CofE Primary School | Higher Openshaw | 55% |
St Cuthbert’s RC Primary School | Withington | 71% |
St Dunstan’s RC Primary School | Moston | 57% |
St Edmund’s RC Primary School | Miles Platting | 55% |
St Elizabeth’s Catholic Primary School | Peel Hall | 71% |
St Francis RC Primary School | Gorton | 60% |
St James’ CofE Primary School Gorton | Gorton | 72% |
St James’ CofE Primary School, Birch-in-Rusholme | Birch-in-Rusholme | 74% |
St John Bosco RC Primary School | Blackley | 48% |
St John Fisher and Thomas More Catholic Primary School | Benchill | 58% |
St John’s CofE Primary School | Longsight | 54% |
St John’s RC Primary School | Chorlton-Cum-Hardy | 83% |
St Joseph’s RC Primary School Manchester | Longsight | 79% |
St Kentigern’s RC Primary | Fallowfield | 72% |
St Luke’s CofE Primary School | Longsight | 74% |
St Malachy’s RC Primary School | Collyhurst | 77% |
St Margaret Mary’s RC Primary School Manchester | New Moston | 71% |
St Margaret’s CofE Primary School | Whalley Range | 58% |
St Mary’s CofE Junior and Infant School | Alexandra Park | 77% |
St Mary’s CofE Primary School Moston | Moston | 58% |
St Mary’s RC Primary School Manchester | Levenshulme | 70% |
St Patrick’s RC Primary School | Collyhurst | 56% |
St Paul’s CofE Primary School | Withington | 68% |
St Peter’s Catholic Primary School | Newall Green | 53% |
St Philip’s Church of England Primary School | Hulme | 62% |
St Richard’s RC Primary School | Longsight | 83% |
St Wilfrid’s CofE Aided Primary School Northenden | Northenden | 67% |
St Wilfrid’s CofE Junior and Infant School | Newton Heath | 56% |
St Wilfrid’s RC Primary School | Hulme | 90% |
St Willibrord’s RC Primary School | Clayton | 73% |
Stanley Grove Primary Academy | Manchester | 51% |
Varna Community Primary School | Openshaw | 67% |
Webster Primary School | Greenheys | 51% |
Wilbraham Primary School | Fallowfield | 58% |
William Hulme’s Grammar School | Manchester |
65% |
The Willows Primary School | Manchester | 67% |
For the full list of the Manchester Primary School League Table Results see here.